Market report, updated
Search in the subdivision of Metes And Bounds
Over the last 12 months, homes sold for 95.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Jul. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
185 of 187 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Honor HighwayInterlochen, MI 49643 | — | — | — | $299,900 | — | 0 days |
| 000 Maple City HighwayLake Ann, MI 49650 | — | — | — | $240,000 | — | 4 days |
| 5481 S Garfield RoadKingsley, MI 49649 | 2 | 2 | 1,737 | $339,900 | $195 | 3 days |
| 14114 Makinen RoadKaleva, MI 49645 | 3 | 3 | 1,900 | $169,900 | $89 | 6 days |
| 0000 Shively RoadFife Lake, MI 49633 | — | — | — | $45,000 | — | 4 days |
| 0000 Shively RoadFife Lake, MI 49633 | — | — | — | $50,000 | — | 4 days |
| 7452 N Manitou TrailNorthport, MI 49670 | 3 | 4 | 1,650 | $1,050,000 | $636 | 5 days |
| 11779 Cunningham RoadMancelona, MI 49659 | — | — | — | $122,500 | — | 9 days |
| Peninsula DriveTraverse City, MI 49686 | — | — | — | $265,000 | — | 9 days |
| 36290 Moravian DriveClinton Township, MI 48035 | 3 | 2 | 1,499 | $349,900 | $233 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Parcel E County Road 633Grawn, MI 49637 | — | — | — | $88,600 | — | 6 days |
| Parcel D County Road 633Grawn, MI 49637 | — | — | — | $94,200 | — | 6 days |
| Parcels D/E County Road 633Grawn, MI 49637 | — | — | — | $182,800 | — | 6 days |
| 00 Bliss RoadBellaire, MI 49615 | — | — | — | $79,900 | — | 12 days |
| 7444 N Lapeer RoadFostoria, MI 48435 | 3 | 2 | 1,404 | $239,900 | $170 | 6 days |
| 927 E Remus RoadMount Pleasant, MI 48858 | 3 | 1 | 1,324 | $165,000 | $124 | 19 days |
| 9591 S CedarCedar, MI 49621 | 3 | 3 | 2,325 | $649,900 | $279 | 20 days |
| 5767 NW Chaney Creek DriveRapid City, MI 49676 | 1 | 1 | 1,000 | $129,000 | $129 | 20 days |
| 8730 N Long Lake RoadTraverse City, MI 49685 | 3 | 2 | 2,464 | $390,000 | $158 | 21 days |
| 3120 County Road 633Grawn, MI 49637 | 4 | 3 | 2,896 | $459,900 | $158 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
77 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
104 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 803 Joseph StreetBay City, MI 48706 | 3 | 2 | 1,258 | $100,000 | 93.5% | $79 | 49 days |
| 1783 SE W Sharon RoadFife Lake, MI 49633 | 3 | 2 | 1,100 | $225,000 | 112.6% | $204 | 12 days |
| Lot E 9.08 ACRE LakeFife Lake, MI 49633 | — | — | — | $65,500 | 97.0% | — | 125 days |
| Lot D 8.31 ACRE LakeFife Lake, MI 49633 | — | — | — | $63,400 | 100.0% | — | 125 days |
| Lot A 6.36 AC Cedar Creek RoadFife Lake, MI 49633 | — | — | — | $52,300 | 97.0% | — | 125 days |
| Lot F: 5.66 AC LakeFife Lake, MI 49633 | — | — | — | $41,500 | 92.4% | — | 125 days |
| 5948 Kniss RoadKalkaska, MI 49646 | 2 | 2 | 1,364 | $235,000 | 94.0% | $172 | 119 days |
| A Mud Lake RoadInterlochen, MI 49643 | — | — | — | $84,900 | 100.0% | — | 145 days |
| 5280 S East County Line RoadShepherd, MI 48883 | 3 | 2 | 1,673 | $407,000 | 95.8% | $243 | 98 days |
| V/L NE County Road 612Kalkaska, MI 49646 | — | — | — | $21,000 | 80.8% | — | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.