Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22138 Grove Drive Unit Lot #41 4 3 2,900 $589,900 $203 46 days
22106 Grove Drive Unit Lot #43 4 3 2,900 $589,900 $203 46 days
22121 Tahquamenon Court Unit Lot #37 4 3 2,900 $589,900 $203 46 days
50529 Summit View Drive Unit Lot #31 4 3 2,900 $589,900 $203 46 days
50567 Summit View Drive Unit Lot #32 4 3 2,900 $589,900 $203 46 days
50710 Summit View Drive Unit Lot #12 4 3 2,900 $549,900 $189 46 days
Average: 4.0 3.0 2,900 $583,233 $201 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50606 Summit View Drive Unit Lot #16 4 3 2,900 $549,900 $189 24 days
Average: 4.0 3.0 2,900 $549,900 $189 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50632 Summit View Drive Unit Lot #15 4 3 2,900 $569,900 $567,000 $195 265 days 6/4/26
Average: 4.0 3.0 2,900 $569,900 $567,000 $195 265 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1