Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
-0- Tennessee Street 3 3 1,440 $314,900 $218 156 days
27029 Pinewood Street 3 3 1,491 $313,900 $210 280 days
25760 Groveland Street 3 3 1,400 $300,000 $214 21 days
19100 Masonic Boulevard 3 3 3,229 $300,000 $92 66 days
19861 Fenton Street N/A N/A N/A $300,000 Unknown 145 days
27099 Demrick Street N/A 2 1,716 $280,000 $163 25 days
26140 Hayes Road 5 3 2,458 $259,900 $105 4 days
19116 Masonic Boulevard N/A 2 1,547 $255,000 $164 66 days
19169 Hazelwood Street 3 2 1,571 $255,000 $162 86 days
25935 Waldorf Street 3 2 1,174 $249,000 $212 30 days
25147 Collingwood Street 3 1 1,976 $249,000 $126 54 days
29570 Rosemont Street 3 2 2,337 $247,500 $105 28 days
26657 Parkington Street 3 2 1,310 $244,999 $187 12 days
16758 Frazho Road 4 2 1,550 $240,000 $154 5 days
26550 Oakland Street 3 3 2,085 $240,000 $115 56 days
19385 Skyline Street 2 2 1,410 $240,000 $170 106 days
26689 Elm Street 3 2 1,716 $235,000 $136 6 days
27589 Larry Street 4 2 2,493 $235,000 $94 12 days
28641 Jahns Drive 3 2 1,077 $235,000 $218 30 days
32215 Solon Street 3 2 1,131 $234,900 $207 27 days
18305 Marquette Street 3 2 1,826 $228,900 $125 54 days
29240 Mcdonald Street 3 2 1,388 $225,000 $162 3 days
17800 Wexford Street 3 1 1,176 $225,000 $191 24 days
26260 Bryan Street 3 2 1,650 $224,900 $136 7 days
18710 Common Road 3 1 1,220 $224,900 $184 27 days
Average: 2.8 1.5 1,327 $162,785 $131 70 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19427 Candlelight Drive 4 2 3,930 $337,000 $85 19 days
30401 Utica Road N/A 2 3,100 $325,000 $104 116 days
20997 Flora Street 4 2 2,138 $300,000 $140 4 days
26093 La Salle Ct. Street 3 2 1,915 $230,000 $120 103 days
16140 Kennedy Street 3 2 1,500 $229,900 $153 12 days
18335 E 11 Mile Road 3 3 2,478 $229,900 $92 67 days
28612 Edward Street 3 2 1,845 $225,000 $121 18 days
31511 Beaconsfield Street 3 2 1,918 $224,900 $117 44 days
18747 Rosegarden Street 3 1 1,116 $220,000 $197 3 days
29100 Rosemont Street 3 2 1,893 $219,900 $116 17 days
19315 Delaware Street 3 2 1,872 $215,000 $114 20 days
20010 Voiland Street 4 2 1,596 $200,000 $125 58 days
19375 Mcgill Street 2 2 1,412 $200,000 $141 6 days
26095 Normandy Street 3 1 960 $199,999 $208 35 days
15611 Common Road 3 1 1,256 $199,900 $159 27 days
26017 Ronald Street 4 1 2,361 $197,500 $83 63 days
26200 Marlene Street 3 1 2,052 $189,900 $92 26 days
28759 Groveland Street 3 1 1,890 $185,000 $97 3 days
19778 E 14 Mile Road 3 2 1,100 $185,000 $168 38 days
26596 Kathy Street 3 1 1,500 $184,900 $123 24 days
26001 Fernwood Street 3 2 2,052 $180,000 $87 33 days
27860 Blum Street 3 2 1,901 $180,000 $94 67 days
20301 Voiland Street 2 1 1,018 $179,900 $176 0 days
26375 Normandy Street 3 1 1,104 $176,000 $159 20 days
25675 Barbara Street 3 2 1,701 $175,000 $102 3 days
Average: 2.8 1.4 1,407 $156,150 $117 39 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16250 Guest Court 3 4 1,560 $345,000 $345,000 $221 4 days 5/20/26
19367 Skyline Street 4 2 3,955 $299,900 $335,000 $84 6 days 5/29/26
19259 Rockport Street 3 2 2,508 $319,900 $330,000 $131 10 days 6/5/26
30675 Tennessee Street 3 2 1,878 $309,900 $310,000 $165 47 days 3/25/26
18001 Elizabeth Street 4 3 2,476 $299,990 $305,000 $123 5 days 5/29/26
18364 Beechwood Street 3 3 3,036 $279,900 $300,000 $98 36 days 7/15/26
18048 Elizabeth Street 4 3 1,998 $290,000 $290,000 $145 24 days 7/7/26
19402 Rockport Street 3 2 1,726 $284,900 $275,000 $159 47 days 8/11/26
19088 Florida Street 4 3 1,731 $250,000 $263,000 $151 13 days 7/17/26
15365 Frazho Road 3 2 2,732 $249,900 $255,000 $93 8 days 5/11/26
29303 Elmwood Street 3 2 2,213 $260,000 $255,000 $115 19 days 4/8/26
28017 Ginley Street 3 2 1,430 $264,900 $255,000 $178 223 days 7/8/26
27051 Demrick Street 3 2 1,270 $234,900 $253,000 $199 12 days 8/6/26
16666 Dort Street 3 2 2,256 $255,000 $252,500 $111 7 days 7/3/26
17881 Wexford Street 4 2 2,314 $225,000 $250,000 $108 26 days 3/30/26
30430 Park Street 4 2 2,100 $245,000 $246,000 $117 25 days 6/18/26
29940 Commonwealth Street 3 2 2,085 $239,900 $246,000 $117 19 days 4/20/26
25805 Berkshire Street 3 2 3,240 $245,000 $245,000 $75 4 days 9/11/26
28110 Garfield Street 3 2 1,070 $230,000 $245,000 $228 57 days 5/29/26
27520 Bohnhoff Street 3 2 1,064 $239,900 $242,000 $227 8 days 6/5/26
27221 Blum Street 3 3 1,350 $232,000 $241,000 $178 2 days 5/13/26
27825 Garfield Street 3 2 962 $235,000 $240,000 $249 8 days 7/3/26
19036 Melvin Street 3 2 1,320 $240,000 $240,000 $181 36 days 6/26/26
19150 Ike Street 3 2 1,986 $234,900 $240,000 $120 7 days 4/7/26
19580 Glenn Street 3 2 1,363 $239,900 $239,900 $176 23 days 8/31/26
Average: 2.8 1.5 1,391 $169,847 $168,453 $128 38 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325