Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22491 E 10 Mile Road 3 3 3,504 $1,249,000 $356 114 days
22461 Benjamin Street 4 5 3,303 $849,900 $257 6 days
22461 Lavon Street 4 3 3,993 $699,900 $175 91 days
22665 Madison Street 4 2 2,242 $649,900 $289 21 days
22434 Lange Street 4 3 3,822 $629,900 $164 12 days
22770 Worthington Ct Court 3 4 2,419 $590,000 $243 97 days
21215 E 11 Mile Road 4 5 3,759 $550,000 $146 61 days
22406 Alexander Street 3 3 2,873 $498,000 $173 8 days
22510 Ardmore Park Drive 3 2 2,200 $459,000 $208 16 days
22596 Lange Street 3 2 2,697 $449,900 $166 70 days
22445 Lange Street 3 2 1,831 $429,000 $234 153 days
22501 Maple Street 4 3 2,568 $425,000 $165 153 days
26360 Jefferson Avenue 3 2 1,400 $400,000 $285 111 days
22501 E 11 Mile Road 3 2 2,120 $399,999 $188 21 days
22482 Beach Street 4 2 1,939 $399,000 $205 16 days
22437 Milner Street 2 2 1,715 $375,000 $218 54 days
22502 Beach Street 3 2 1,650 $339,900 $206 118 days
22444 Wildwood Street 3 2 2,260 $325,000 $143 75 days
21223 Briar Court 5 3 2,800 $324,980 $116 149 days
20834 Ardmore Park Drive 4 2 1,637 $324,900 $198 48 days
28408 Hughes Street 3 1 1,236 $309,000 $250 23 days
28012 Gladstone Street 3 2 1,200 $299,900 $249 51 days
28212 Shock Street 4 3 2,520 $289,000 $114 14 days
28208 Rockwood Street 3 2 1,710 $285,000 $166 15 days
22453 E 10 Mile Road 3 3 2,696 $280,000 $103 96 days
Average: 3.0 1.9 1,773 $319,078 $180 55 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26918 Koerber Street 4 5 5,200 $1,369,000 $263 57 days
22640 Wildwood Street 3 3 2,072 $679,000 $327 103 days
22432 Pointe Drive 4 2 2,388 $379,900 $159 56 days
27500 Jefferson Avenue 3 2 1,950 $335,000 $171 19 days
27720 Jefferson Avenue 3 2 1,648 $325,000 $197 59 days
22430 Lakeland Street 4 2 2,771 $315,000 $113 9 days
20418 Ardmore Park 3 2 2,142 $315,000 $147 27 days
20324 Sunnydale Street 3 2 1,836 $285,000 $155 3 days
24509 Wood Street 3 2 2,148 $285,000 $132 28 days
21706 Revere Street 3 2 1,907 $280,000 $146 5 days
22120 Blackburn St Street 3 2 2,001 $275,000 $137 8 days
21924 Revere Street 3 1 1,702 $275,000 $161 69 days
20819 Revere Street 3 2 2,140 $265,000 $123 4 days
21218 Benjamin Street 5 4 2,871 $260,000 $90 86 days
25916 Cubberness Street 3 2 2,183 $259,900 $119 41 days
28413 Ruehle Street 4 1 1,804 $254,900 $141 162 days
22458 Milner Street 3 1 1,012 $249,900 $246 12 days
22029 Downing Street 3 2 1,377 $249,000 $180 20 days
21320 Frazho Street 3 2 1,782 $239,000 $134 5 days
28024 Vogt Street 3 2 2,134 $230,000 $107 13 days
21325 Frazho Street 3 2 1,765 $225,000 $127 22 days
22455 Wildwood Street 3 2 1,822 $219,900 $120 19 days
21612 Bon Brae Street 3 2 1,972 $215,000 $109 21 days
21739 Cedar Street 3 1 1,805 $210,000 $116 38 days
25324 Culver Street 3 2 1,650 $209,900 $127 23 days
Average: 3.1 2.0 1,974 $305,596 $150 35 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22539 Maple Street 4 3 2,900 $989,000 $965,000 $332 59 days 6/24/26
22624 Rio Vista Street 4 4 3,263 $949,900 $950,000 $291 14 days 8/3/26
26926 Koerber Street 3 2 2,734 $1,160,000 $930,000 $340 251 days 7/13/26
22676 Bayview Drive 3 3 3,187 $775,000 $775,000 $243 21 days 5/29/26
22606 Ardmore Park Drive 3 3 3,394 $650,000 $766,000 $225 8 days 6/26/26
27210 Lane Street 4 3 3,066 $739,900 $720,000 $234 14 days 9/15/26
22416 Ardmore Park Drive 3 3 3,259 $574,900 $575,000 $176 5 days 5/29/26
22435 Lakecrest Street 3 2 3,243 $559,900 $555,000 $171 27 days 6/17/26
22451 Bayview Drive 3 2 2,656 $549,900 $542,000 $204 26 days 9/22/26
29000 Jefferson Avenue 4 4 3,253 $499,900 $510,000 $156 5 days 6/24/26
22592 Van Street 3 3 2,350 $515,000 $495,000 $210 65 days 6/9/26
22422 Lakeland Street 4 4 2,606 $474,800 $465,000 $178 18 days 5/27/26
22470 Wildwood Street 3 2 2,000 $475,000 $455,000 $227 58 days 7/16/26
22416 Maple St Street 3 2 1,852 $449,208 $444,000 $239 11 days 6/15/26
22717 Worthington Court 3 3 2,261 $430,000 $430,000 $190 0 days 8/10/26
28280 Roy Street 4 3 2,088 $399,900 $425,000 $203 37 days 6/23/26
21611 Ardmore Park Drive 4 4 3,064 $430,000 $415,000 $135 16 days 5/20/26
21819 Maple Street 4 3 3,175 $409,900 $412,500 $129 7 days 8/14/26
22497 Revere Street 3 2 1,296 $419,000 $407,000 $314 36 days 5/20/26
27927 Manhattan Street 4 3 1,912 $375,000 $392,000 $205 6 days 7/31/26
22419 Milner Street 3 2 1,318 $398,000 $385,000 $292 110 days 9/16/26
22444 Lange Street 3 2 1,568 $379,000 $370,000 $235 61 days 7/13/26
20500 Erben Street 3 2 2,887 $350,000 $365,000 $126 4 days 5/22/26
20801 Paloma Street 3 2 2,024 $375,000 $365,000 $180 19 days 4/27/26
22616 Madison Street 3 3 2,564 $399,900 $350,000 $136 56 days 6/3/26
Average: 3.0 1.9 1,829 $295,257 $293,892 $167 50 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151