Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Schalm Dr 4 3 2,455 $765,370 $311 27 days
810 Schalm Dr 4 3 2,455 $748,645 $304 27 days
220 N Chocolay Avenue 3 2 2,103 $389,999 $185 11 days
342 N Marias Avenue 4 3 1,511 $379,900 $251 47 days
659 W Maple Road N/A N/A N/A $375,000 Unknown 335 days
659 W Maple Road 3 2 1,260 $375,000 $297 332 days
632 Bellevue Avenue 3 2 1,539 $370,000 $240 61 days
320 S Rochester Road 3 3 1,697 $349,900 $206 2 days
769 Coolidge Avenue 3 2 1,778 $349,900 $196 5 days
495 Lincoln Avenue 3 2 1,723 $349,900 $203 117 days
1405 W Elmwood Avenue 4 2 1,486 $345,000 $232 5 days
511 Kinross Avenue 3 2 1,663 $339,900 $204 91 days
865 Grant Avenue 3 2 1,596 $335,000 $209 111 days
573 Parkland Boulevard 3 2 1,972 $329,900 $167 14 days
419 Lincoln Avenue 3 1 1,616 $329,000 $203 5 days
1136 N Selfridge Boulevard 3 1 982 $325,000 $330 31 days
220 N Webik Avenue 3 2 1,981 $325,000 $164 60 days
330 Gargantua Ave. 3 1 2,382 $319,900 $134 10 days
248 Council Avenue 3 2 1,708 $315,000 $184 18 days
1333 N Selfridge Boulevard 3 1 1,633 $309,900 $189 42 days
416 Oakgrove Court 2 2 1,939 $300,000 $154 7 days
231 Walper Avenue 3 1 1,841 $295,900 $160 38 days
1199 N Stephen Avenue 3 2 1,571 $289,900 $184 11 days
29 Florence Street 2 2 1,723 $285,000 $165 34 days
419 John M Avenue 4 1 1,185 $279,500 $235 5 days
Average: 2.7 1.7 1,485 $310,228 $207 56 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 N Selfridge Blvd. 4 3 2,455 $863,400 $351 0 days
724 Schalm Dr 4 3 2,623 $854,895 $325 0 days
909 Kenwood Street 3 3 2,092 $785,667 $375 122 days
917 Kenwood Street 3 3 2,092 $760,558 $363 122 days
918 Kenwood Street 4 3 2,455 $740,000 $301 0 days
911 Kenwood Street 4 3 2,455 $700,275 $285 0 days
710 Schalm Dr 3 3 2,092 $602,490 $287 35 days
579 S Bywood Avenue 3 2 1,728 $574,900 $332 8 days
318 Chippewa Street 3 3 2,809 $450,000 $160 14 days
1037 W Selfridge Boulevard 3 2 2,199 $400,000 $181 21 days
555 N Selfridge Boulevard 3 2 2,045 $399,900 $195 7 days
595 Shenandoah Drive 3 2 1,529 $349,900 $228 20 days
326 N Manitou Avenue 4 3 2,498 $349,000 $139 25 days
347 S Marias Avenue 3 2 1,417 $339,000 $239 8 days
203 Pare Street 3 2 2,298 $335,000 $145 5 days
536 S Marias Avenue 3 2 1,899 $335,000 $176 46 days
345 Gargantua Avenue 3 2 1,856 $335,000 $180 52 days
1403 N Bywood Avenue 3 2 1,616 $320,000 $198 44 days
116 S Custer Avenue 3 2 1,767 $314,900 $178 32 days
412 Chippewa Street 4 2 1,687 $299,900 $177 39 days
818 Phillips Avenue 3 1 1,355 $255,000 $188 14 days
531 Highland Avenue 3 1 1,014 $249,900 $246 26 days
104 Leroy Avenue 3 1 1,167 $199,000 $170 126 days
4917 Crooks Road Unit L5 1 1 624 $106,900 $171 101 days
Average: 3.2 2.2 1,907 $455,024 $233 38 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Kenwood Street 4 3 2,455 $740,272 $740,272 $301 0 days 9/14/26
27 Tecumseh Street 3 3 2,197 $615,000 $620,000 $282 4 days 5/4/26
525 Broadacre Avenue 5 4 2,935 $590,000 $580,000 $197 14 days 7/28/26
981 Shenandoah Court 3 3 3,600 $510,000 $520,000 $144 9 days 8/31/26
487 N Washington Avenue 4 4 2,448 $475,000 $510,000 $208 19 days 7/1/26
1329 W Elmwood Avenue 5 3 2,335 $499,900 $500,000 $214 4 days 8/14/26
283 Phillips Avenue 4 3 1,983 $494,999 $490,000 $247 13 days 8/12/26
693 Langley Boulevard 4 4 2,892 $500,000 $485,000 $167 18 days 6/29/26
53 Highland Avenue 4 3 2,500 $500,000 $480,000 $192 83 days 8/5/26
264 Phillips Avenue 3 2 2,624 $430,000 $452,500 $172 9 days 7/1/26
244 Gladwin Avenue 3 3 1,851 $435,000 $445,000 $240 5 days 6/15/26
801 W Baker Avenue 3 3 2,208 $400,000 $430,000 $194 9 days 5/22/26
430 N Batchewana Street 5 2 2,402 $425,000 $420,000 $174 66 days 8/25/26
330 N Chocolay Avenue 3 2 2,097 $375,000 $415,000 $197 7 days 5/26/26
822 Phillips Avenue 3 2 1,772 $399,990 $415,000 $234 21 days 4/22/26
816 W Baker Avenue 3 3 2,500 $400,000 $415,000 $166 11 days 4/9/26
329 N Manitou Avenue 3 2 1,800 $359,999 $410,000 $227 7 days 9/28/26
1040 Goodale Avenue 3 3 2,216 $399,900 $405,000 $182 38 days 7/9/26
1109 Kenilworth Place 3 2 2,393 $409,000 $400,000 $167 23 days 4/28/26
57 W Elmwood Avenue 4 3 2,575 $399,900 $399,900 $155 22 days 4/20/26
65 W Elmwood Avenue 4 2 2,042 $350,000 $397,000 $194 6 days 6/5/26
919 Elmsford Drive 3 2 2,147 $379,900 $395,000 $183 5 days 6/30/26
754 W Baker Avenue 4 2 2,119 $400,000 $390,000 $184 44 days 8/31/26
698 Shenandoah Drive 4 3 2,371 $399,000 $390,000 $164 16 days 6/9/26
549 Park Drive 3 2 1,911 $354,900 $383,000 $200 3 days 8/21/26
Average: 3.0 1.9 1,662 $329,543 $332,784 $210 21 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113