Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38371 Huron Pointe Drive 4 7 7,598 $3,949,900 $519 446 days
32824 North River Rd Road 4 5 5,601 $2,299,000 $410 112 days
31100 S River Road 3 3 4,752 $1,699,999 $357 142 days
35190 Jeffers Court N/A N/A N/A $1,495,000 Unknown 137 days
26421 Harbour Pointe Drive Unit 10 3 3 4,136 $1,450,000 $350 34 days
35775 Union Lake Road N/A 8 9,188 $1,350,000 $146 33 days
34330 Jefferson Avenue 4 6 5,640 $1,320,000 $234 265 days
38128 Lakeshore Drive 4 4 3,928 $1,279,900 $325 401 days
32857 North River Rd Road 3 3 3,201 $1,200,000 $374 78 days
37330 Lakeshore Drive 4 3 2,991 $1,200,000 $401 176 days
34376 Jefferson Avenue 3 3 3,700 $1,125,000 $304 16 days
41215 Belvidere Street 4 4 3,580 $1,124,995 $314 50 days
32354 N River Road 5 4 3,694 $1,050,000 $284 76 days
41225 Belvidere Street 5 5 3,600 $1,049,995 $291 50 days
32172 North River Rd Road Unit 17 2 3 2,537 $949,900 $374 112 days
29420 Grandview Street 4 4 3,740 $849,000 $227 12 days
50931 Mistwood Drive 4 4 3,400 $809,900 $238 114 days
50964 Mistwood Drive 4 4 3,400 $809,900 $238 621 days
37898 Trillium Place 3 3 3,000 $799,900 $266 14 days
24610 Sawgrass Drive 4 4 3,312 $799,900 $241 201 days
27176 Oxbow Lake Drive 3 3 2,800 $798,500 $285 210 days
53755 Addington Drive 3 4 2,754 $795,000 $288 204 days
53721 Beck Court 4 4 2,954 $795,000 $269 218 days
38241 Circle Drive 5 4 4,353 $790,000 $181 35 days
23872 Hawkshead Drive 4 3 2,875 $789,900 $274 15 days
Average: 3.1 2.6 2,264 $449,493 $201 111 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23798 Hawkshead Drive 4 3 3,312 $830,900 $250 0 days
50147 Mustang Drive 4 3 3,260 $765,000 $234 0 days
50079 Mustang Drive 3 3 2,250 $731,440 $325 0 days
24832 White Oak Court 4 3 3,381 $663,242 $196 0 days
30100 Hickey Road 3 3 2,000 $650,000 $325 83 days
31975 Riverdale Street 3 3 2,650 $649,900 $245 71 days
TBD Superior Drive 4 3 2,927 $635,465 $217 199 days
39218 Nautical Lane 4 4 4,761 $599,900 $126 48 days
37337 Lakeshore Drive 3 2 1,854 $549,900 $296 168 days
41304 Clairpointe St Street 3 2 1,725 $545,000 $315 62 days
00 N River A-B Road N/A N/A N/A $540,000 Unknown 896 days
47079 Brennan Drive 5 4 3,650 $539,900 $147 13 days
24839 Savory Drive 4 3 2,768 $529,990 $191 55 days
26608 Fountain View Boulevard 4 3 2,784 $519,900 $186 85 days
39159 Chart Street 3 3 2,100 $499,900 $238 18 days
45821 North Avenue 4 3 3,311 $498,500 $150 53 days
24905 Savory Drive 3 3 2,095 $479,375 $228 0 days
37633 Mast Court 4 2 2,958 $474,900 $160 77 days
53990 N Foster Road 4 4 3,397 $474,900 $139 56 days
26365 Pine Gate Avenue 3 3 1,720 $439,900 $255 43 days
26663 Boston Drive Unit #22 3 4 3,606 $437,900 $121 18 days
37861 Townhall Drive 5 3 3,417 $435,000 $127 16 days
52824 Mary Martin Drive 3 4 3,296 $420,000 $127 68 days
39265 Canterbury Drive 3 3 3,415 $415,000 $121 14 days
46891 Roselane Drive 3 3 1,680 $399,900 $238 126 days
Average: 3.1 2.4 2,013 $336,946 $172 57 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45729 Gratiot Avenue N/A N/A N/A $3,250,000 $2,454,000 Unknown 2901 days 8/18/26
29303 S Seaway Court 4 5 5,001 $1,975,000 $1,835,000 $366 26 days 7/2/26
46 Evergreen Drive Unit 1 2 4 2,855 $1,999,999 $1,800,000 $630 49 days 7/24/26
45890 Private Shore Drive 3 3 3,000 $1,350,000 $1,300,000 $433 19 days 5/8/26
33124 N River Road 5 3 3,500 $1,154,000 $1,200,000 $342 20 days 8/24/26
52438 Silent Ridge Drive 4 5 5,350 $1,199,900 $1,125,000 $210 5 days 7/17/26
33070 Venetian Pointe Drive Unit 7 4 4 3,344 $1,100,000 $1,050,000 $313 14 days 5/28/26
37580 Lakeshore Drive 4 4 5,330 $1,199,000 $1,000,000 $187 216 days 7/10/26
37580 Lakeshore Drive 4 4 5,330 $1,199,000 $1,000,000 $187 227 days 7/10/26
41614 Conger Bay Street 4 4 4,652 $1,199,000 $973,500 $209 91 days 8/18/26
23873 Sawgrass Drive 4 4 3,400 $840,500 $840,500 $247 0 days 7/16/26
24796 Tribute Drive 4 4 3,400 $830,000 $830,000 $244 0 days 9/24/26
38744 Venetian Drive 3 3 2,362 $850,000 $829,000 $350 32 days 10/26/26
50701 Mistwood Drive 4 4 3,400 $811,500 $811,500 $238 0 days 7/2/26
50246 Arcadia Drive 4 4 3,400 $809,900 $790,000 $232 107 days 5/29/26
38008 Seaway Court 3 4 5,066 $775,000 $760,000 $150 151 days 10/15/26
45639 Edgewater Drive 3 3 3,080 $915,000 $750,000 $243 12 days 6/15/26
50733 Mistwood Drive 4 4 3,300 $749,900 $749,900 $227 365 days 8/14/26
50318 Mistwood Drive 4 3 3,084 $724,900 $724,900 $235 32 days 6/23/26
50352 Mistwood Drive 4 4 3,120 $709,900 $721,690 $231 214 days 6/22/26
24244 Tullymore Drive 4 4 3,200 $749,900 $720,000 $225 296 days 8/12/26
24722 Tribute Drive 4 4 2,965 $716,350 $716,350 $241 0 days 10/19/26
27153 Alderman Court 4 5 5,508 $725,000 $715,000 $129 16 days 10/16/26
50758 Timberstone Drive 4 4 3,200 $729,900 $715,000 $223 103 days 7/30/26
24021 Sawgrass Drive 4 4 3,200 $729,900 $705,000 $220 323 days 5/19/26
Average: 2.9 2.4 2,047 $360,587 $352,329 $175 37 days
Viewing 1 - 25 of 459
Viewing 1 - 25 of 459

How much is your home worth?

...get instant property value now!