Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50675-50811 Romeo Plank Road N/A N/A N/A $1,950,000 Unknown 359 days
17477 Iris Circle 5 9 1,330 $1,887,500 $1,419 134 days
37651 Hidden Valley Court 4 5 5,122 $1,399,000 $273 10 days
19814 Westchester Drive 4 6 7,753 $1,349,900 $174 13 days
46930 Riverpark 4 5 5,661 $899,999 $158 140 days
19246 Hamlin Lake Drive 4 4 3,533 $840,000 $237 61 days
19344 River Valley Drive 4 5 6,509 $835,000 $128 13 days
37500 Alpinia Lane 4 4 4,360 $789,000 $180 62 days
19275 Elkhound Drive 4 3 4,050 $779,900 $192 57 days
49453 Carles Dr Drive 4 3 2,846 $778,825 $273 20 days
49579 Langford Drive 4 4 3,025 $764,000 $252 184 days
50155 N Anita Way 4 5 4,800 $759,999 $158 4 days
18923 Via Firenze Drive 4 4 3,425 $759,900 $221 39 days
21266 Balfour Street 5 5 8,504 $749,900 $88 22 days
41255 Conger Bay Drive 3 3 2,300 $749,900 $326 78 days
49402 Carles Drive 4 3 2,648 $743,775 $280 20 days
18901 Via Firenze Drive 4 5 3,124 $724,900 $232 75 days
19242 Potomac Drive 4 4 2,935 $719,900 $245 54 days
50590 Card Road 4 3 2,980 $699,999 $234 84 days
49928 Jean Drive 4 3 2,856 $699,900 $245 70 days
18894 Via Firenze Drive 4 3 2,838 $679,900 $239 317 days
49241 London Bridge Drive 4 4 2,773 $659,900 $237 51 days
51381 Mauro Lane 4 3 4,900 $659,900 $134 212 days
49389 Monarch Drive 3 4 4,525 $649,900 $143 19 days
18816 Via Firenze Unit 17 3 3 2,175 $644,900 $296 69 days
Average: 3.1 2.7 2,392 $392,770 $165 70 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19298 Potomac Drive 4 4 3,425 $810,000 $236 0 days
18842 Via Firenze Drive 4 4 3,425 $729,900 $213 94 days
49940 Langford Drive 4 3 3,121 $681,900 $218 2 days
45455 Shoal Drive 3 3 2,083 $664,900 $319 21 days
51763 Battanwood Drive 3 4 4,160 $649,000 $156 28 days
22420 Orchard Brook Court 4 3 3,277 $636,990 $194 84 days
49812 Langford Drive Unit 271 4 3 2,841 $631,295 $222 22 days
18913 Strongford Drive 4 5 3,276 $629,900 $192 39 days
48937 Bartlet Drive Unit 263 3 3 2,267 $629,710 $277 0 days
22572 Pondview Drive 5 4 3,277 $618,990 $188 54 days
49675 Langford Drive Unit 216 3 3 2,267 $609,288 $268 0 days
49287 London Bridge Drive 4 3 2,388 $599,900 $251 30 days
15657 Kingsway Drive 4 3 4,250 $595,000 $140 12 days
18987 Pine Lane 4 4 4,483 $595,000 $132 64 days
21917 Bellewood Drive 4 3 3,960 $595,000 $150 3 days
16871 Crittenden Drive Unit 232 3 3 1,924 $580,506 $301 0 days
51434 Nature Trail Drive 5 4 3,150 $577,990 $183 81 days
21961 Pinder Court 4 4 4,097 $575,000 $140 15 days
51374 Nature Trail Drive 5 5 3,150 $553,165 $175 8 days
50720 Bellaire Drive 3 2 1,898 $550,515 $290 28 days
49756 Labaere Drive 4 4 3,043 $550,000 $180 6 days
50606 Summit View Drive Unit Lot #16 4 3 2,900 $549,900 $189 24 days
45563 Thorn Tree Lane 4 4 4,288 $530,000 $123 2 days
50632 Crusader Drive 3 2 1,898 $530,000 $279 27 days
21642 Kendyl Court 4 3 4,330 $529,000 $122 18 days
Average: 3.0 2.6 2,374 $373,016 $164 41 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38383 Saddle Lane 4 7 6,636 $799,000 $800,000 $120 15 days 7/2/26
21936 Bellewood Drive 5 4 4,613 $799,900 $785,000 $170 22 days 6/23/26
18775 Newbridge Drive 5 5 4,764 $689,000 $760,000 $159 7 days 6/26/26
48231 Long Leaf Drive 4 4 4,640 $799,900 $755,000 $162 25 days 7/31/26
49001 Wingfield Drive 4 4 3,005 $764,900 $725,000 $241 12 days 7/17/26
21924 E Majestic Drive 4 3 3,500 $699,999 $700,000 $200 18 days 7/17/26
49658 Monarch Drive 4 3 3,060 $730,000 $700,000 $228 13 days 6/4/26
51246 Woodside Drive 4 6 4,261 $695,500 $695,000 $163 15 days 5/18/26
17206 Crittenden Drive 4 3 2,845 $699,000 $690,000 $242 2 days 7/9/26
22064 Chaucer Street 4 5 3,603 $699,000 $689,000 $191 48 days 7/1/26
20403 Robinway Drive 5 4 4,822 $699,000 $689,000 $142 317 days 6/22/26
18764 Via Firenze Drive 4 5 2,949 $699,900 $687,000 $232 41 days 7/20/26
49806 Bingham Lane 4 3 3,031 $719,500 $685,000 $225 183 days 5/6/26
51451 Green Meadows Drive 5 4 3,277 $681,990 $684,990 $209 62 days 9/1/26
18790 Via Firenze Drive 5 5 2,807 $689,900 $684,900 $243 23 days 6/18/26
18868 Via Firenze Drive 4 3 2,824 $682,500 $682,500 $241 0 days 7/15/26
49677 Monarch Drive 4 3 3,160 $660,000 $675,000 $213 42 days 5/19/26
45155 Twin River Drive 4 3 3,080 $684,900 $675,000 $219 69 days 5/1/26
18857 Via Firenze Drive 4 3 2,824 $689,900 $670,000 $237 98 days 8/10/26
17880 Millar Avenue 4 4 3,915 $674,900 $670,000 $171 95 days 4/20/26
49033 Wingfield Drive 3 4 2,517 $668,750 $669,550 $266 0 days 8/26/26
20727 Vesper Drive 4 5 4,031 $679,900 $668,500 $165 8 days 9/18/26
48333 Manchester Drive 5 4 4,820 $619,900 $647,500 $134 10 days 6/5/26
16856 Trajan Lane Unit 248 4 3 2,702 $641,310 $641,310 $237 0 days 9/4/26
49118 Ridgeview Drive 3 3 2,250 $660,000 $640,000 $284 4 days 8/28/26
Average: 2.9 2.7 2,429 $356,454 $355,108 $151 34 days
Viewing 1 - 25 of 721
Viewing 1 - 25 of 721