Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Windwood Pointe Road 2 2 3,672 $439,000 $119 37 days
22319 Ridgeway Street 3 3 1,700 $399,500 $235 88 days
22816 Ridgeway Street 3 2 1,786 $365,000 $204 38 days
172 Windwood Pointe Avenue 2 3 2,154 $329,000 $152 23 days
21819 Edgewood Street 3 2 2,713 $310,000 $114 3 days
20400 Pleasant Street 3 2 2,231 $305,000 $136 26 days
22587 Kipling Street 3 2 2,000 $299,000 $149 6 days
20351 E 8 Mile Road 20353 4 2 2,000 $299,000 $149 41 days
21916 Lakeview Street 4 2 1,790 $299,000 $167 67 days
21731 Edmunton Street 3 2 2,180 $295,000 $135 5 days
22518 Avalon Street 3 1 2,120 $289,900 $136 9 days
22733 Ridgeway Street 3 2 1,166 $289,900 $248 46 days
22712 Liberty Street 3 1 1,577 $280,000 $177 37 days
21521 Gaukler Street 4 2 1,740 $279,900 $160 6 days
22933 Doremus Street 3 2 2,000 $279,500 $139 12 days
21902 Ridgeway Street 3 2 1,200 $275,999 $229 73 days
23028 Sanders Street 3 2 1,613 $275,000 $170 3 days
22700 Grove Street 3 2 2,945 $274,900 $93 89 days
22815 Carolina Street 3 1 960 $274,000 $285 45 days
20017 California 3 2 2,061 $269,900 $130 81 days
21412 Pallister Street 2 1 2,303 $250,000 $108 23 days
18203 Mott 3 2 2,700 $250,000 $92 44 days
20308 Shady Lane Avenue 3 2 2,321 $250,000 $107 74 days
22522 Harper Lake Ave Street 3 2 1,213 $240,000 $197 2 days
19922 Parkside Street 3 3 2,532 $240,000 $94 48 days
Average: 2.8 1.7 1,712 $217,692 $142 45 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22628 Oconnor Street 3 2 1,802 $335,000 $185 45 days
22679 O'connor Street 3 2 2,144 $299,900 $139 4 days
19039 Elsmere Avenue 3 3 3,109 $299,777 $96 56 days
22404 Edgewood Street 3 1 1,301 $290,000 $222 8 days
20200 Shores Street 4 2 2,415 $289,900 $120 80 days
19074 Norton Avenue 3 3 3,329 $285,000 $85 23 days
23207 Norcrest Drive 3 2 2,333 $279,900 $119 2 days
21908 Rosedale Street 3 2 1,410 $279,000 $197 69 days
22045 Shore Pointe Lane Unit 60 2 3 3,272 $279,000 $85 58 days
22825 Newberry Street 3 2 1,392 $270,000 $193 19 days
20216 Gaukler Street 3 2 1,683 $265,000 $157 29 days
20711 Alger Street 3 2 1,648 $243,500 $147 74 days
22401 O'connor Street 3 1 1,163 $239,900 $206 41 days
22134 Pleasant Street 3 2 1,097 $235,000 $214 38 days
23716 Grove Street 3 1 1,071 $235,000 $219 37 days
21931 Edmunton Street 3 2 2,039 $229,900 $112 24 days
22437 Sunnyside Street 3 2 1,876 $229,900 $122 22 days
22708 Alger Street 3 2 1,441 $225,000 $156 21 days
22584 Marine Avenue 3 1 1,900 $214,900 $113 102 days
22300 Alger Street 2 2 2,160 $210,000 $97 35 days
20120 Salisbury Street 3 2 2,033 $205,000 $100 210 days
21701 Sunnyside Street 3 1 950 $199,900 $210 101 days
21751 Raven Avenue 2 2 1,260 $190,000 $150 16 days
19616 Rosedale Street 3 1 1,073 $179,900 $167 82 days
1217 Woodbridge Street Unit 164 2 2 1,126 $175,000 $155 11 days
Average: 2.6 1.8 1,569 $216,262 $148 55 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10002 Harbor Place Drive 3 3 2,550 $572,000 $562,000 $220 60 days 6/12/26
3001 Harbor Place Drive 3 3 3,613 $599,000 $557,000 $154 134 days 7/10/26
4002 Harbor Place Drive 3 4 3,121 $539,900 $496,000 $158 19 days 5/27/26
455 Heritage Place Unit 12 2 2 2,463 $450,000 $450,000 $182 5 days 6/18/26
23261 Robert John Street 4 3 2,375 $444,900 $442,500 $186 8 days 5/19/26
22808 Harmon Street 4 4 4,184 $425,900 $440,000 $105 27 days 6/5/26
9004 Harbor Place Drive 3 3 2,550 $499,000 $435,300 $170 1 day 4/27/26
23276 Robert John Street 3 2 1,780 $435,000 $435,000 $244 4 days 8/4/26
23237 Robert John Street 4 4 2,708 $439,900 $435,000 $160 26 days 7/31/26
174 Windwood Pointe Street 2 3 2,733 $435,000 $435,000 $159 8 days 7/15/26
23209 Robert John Street 4 3 2,954 $435,000 $425,000 $143 16 days 8/26/26
23275 N Rosedale Court 3 3 2,426 $425,000 $425,000 $175 11 days 6/4/26
9005 Harbor Place 2 2 2,110 $429,000 $407,000 $192 35 days 7/28/26
23333 N Colonial Court 4 3 3,018 $405,000 $405,000 $134 0 days 4/29/26
9000 Harbor Place Drive 3 3 2,550 $469,000 $397,700 $155 47 days 4/9/26
22716 Stephens Street 3 3 2,137 $409,900 $390,000 $182 15 days 7/7/26
126 Windwood Pointe Street 2 3 3,172 $399,900 $390,000 $122 55 days 7/15/26
23200 Middlesex Street 3 2 2,141 $394,900 $379,400 $177 25 days 9/15/26
23107 N Rosedale Court 3 3 2,517 $350,000 $374,000 $148 5 days 9/22/26
23121 Liberty Street 3 2 1,738 $369,900 $372,000 $214 102 days 8/3/26
23331 S Colonial Court 4 3 2,338 $359,000 $370,000 $158 19 days 6/11/26
21597 Harper Lake Avenue 3 4 2,785 $379,900 $365,000 $131 107 days 4/13/26
23305 N Rosedale Court 3 3 3,006 $399,900 $362,000 $120 50 days 7/1/26
21620 Rosedale Street 4 3 2,278 $359,000 $359,000 $157 18 days 7/17/26
23287 N Rosedale Court 4 3 2,268 $379,000 $355,000 $156 23 days 6/10/26
Average: 2.8 1.9 1,687 $243,985 $241,629 $150 32 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192