Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7710 Us-31 N 10 10 5,464 $24,157,817 $4,421 146 days
7710 Us-31 N N/A N/A N/A $24,157,817 Unknown 146 days
7356 SE Torch Lake Drive 7 5 3,855 $5,900,000 $1,530 33 days
3888 Swaney Road 6 7 12,374 $5,549,000 $448 382 days
8739 Skegemog Point Road 3 3 2,757 $3,950,000 $1,432 46 days
10422 Cadillac Highway N/A N/A 13,000 $3,750,000 $288 242 days
6885 E Shore Road 4 3 4,378 $3,590,000 $820 70 days
2370 Us-31 N Unit Lot: 1&2 5 3 2,800 $2,999,000 $1,071 20 days
6439 S Sunset 3 3 1,204 $2,949,000 $2,449 73 days
4290 S West Bay Shore Drive N/A N/A 9,729 $2,790,000 $286 32 days
1995 San Marino Trail 4 5 4,422 $2,625,000 $593 515 days
1120 Us-31 N N/A N/A 17,560 $1,750,000 $99 33 days
12930 S W Bay Shore Drive N/A N/A 6,660 $1,695,000 $254 162 days
104 W Main Street N/A N/A 6,294 $1,600,000 $254 4 days
13857 S Windcrest 3 4 4,864 $1,599,000 $328 14 days
2624 Crescent Shores Drive 3 2 1,552 $1,599,000 $1,030 20 days
9697 Herkelrath Road 4 4 5,238 $1,500,000 $286 123 days
12344 S West Torch Lake Drive 4 3 2,482 $1,475,000 $594 49 days
6993 NW Aarwood Road 4 3 3,554 $1,450,000 $407 368 days
5322 Rushton Road 8 4 3,792 $1,375,000 $362 134 days
151 Dubonnet Trail 4 4 3,809 $1,300,000 $341 4 days
1551 N Macksey Road 2 2 1,800 $1,300,000 $722 119 days
8157 NW Kellogg Road 2 3 3,056 $1,297,900 $424 88 days
7255 Russ Noble Drive 6 4 5,511 $1,225,000 $222 32 days
7452 N Manitou Trail 3 4 1,650 $1,200,000 $727 133 days
Average: 3.5 2.6 2,694 $804,479 $358 117 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5227 W Northwood Drive 5 7 9,360 $5,500,000 $587 92 days
9004 S Dunns Farm Road 4 6 4,968 $5,299,000 $1,066 37 days
10343 E Hilltop Road 4 5 3,520 $3,200,000 $909 633 days
16043 Wagner Road 4 2 2,197 $2,095,000 $953 76 days
Pettengill Road N/A N/A N/A $1,400,000 Unknown 76 days
4805 E Shore Drive Unit Lot: 24 &11 5 3 4,715 $1,350,000 $286 22 days
11400 Peninsula Drive 3 2 1,770 $1,325,000 $748 12 days
3494 Village Circle Drive 4 5 3,447 $859,000 $249 26 days
16043 Wagner Road 4 3 2,197 $695,000 $316 76 days
10090 S Cedar N/A N/A N/A $650,000 Unknown 18 days
10520 S Dalzell Road 4 2 2,260 $615,000 $272 165 days
10201 Thiel Road 3 2 1,652 $599,000 $362 230 days
000 E Hammond N/A N/A N/A $500,000 Unknown 72 days
17806 N Sweet Lake Road 2 2 1,406 $449,900 $319 40 days
5280 S East County Line Road 3 2 1,673 $425,000 $254 60 days
15367/ 20 Acres Wallin Road 3 2 1,488 $425,000 $285 133 days
7690 Lambs Road 4 3 2,604 $415,000 $159 9 days
9705 E Carter 2 3 1,407 $400,000 $284 55 days
4535 Norton Road 4 2 1,900 $369,000 $194 103 days
6215 S Garfield Road 2 2 1,094 $350,000 $319 131 days
3480 E Long Lake Road 3 2 1,232 $339,000 $275 23 days
240 Bogie Lake Road 5 2 1,691 $299,900 $177 8 days
4239 Schoolcraft Road 2 1 N/A $299,000 Unknown 23 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
9625 Tobacco Drive 3 2 1,568 $290,000 $184 6 days
Average: 3.1 2.3 2,084 $647,498 $338 69 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1165 N West Torch Lake Drive 4 6 7,398 $5,870,000 $5,390,000 $728 42 days 7/9/26
6238 Winters Trail 4 9 7,210 $4,750,000 $4,375,000 $606 5 days 9/9/26
9371 N Onominese Trail 3 4 6,258 $4,750,000 $4,250,000 $679 47 days 7/28/26
7788 Sayler Road 4 2 7,072 $2,650,000 $2,650,000 $374 423 days 7/15/26
4515 W Glen Eden Drive 2 2 1,692 $1,750,000 $2,102,000 $1,242 9 days 6/18/26
12535 Bluff Road 3 4 2,938 $2,100,000 $2,100,000 $714 36 days 7/23/26
7878 Peninsula Drive 3 4 2,908 $1,925,000 $1,850,000 $636 33 days 6/15/26
5450 W Macfarlane Road 3 2 1,800 $1,690,000 $1,520,000 $844 70 days 5/19/26
10 S Stony Point Road 3 2 2,297 $1,500,000 $1,500,000 $653 14 days 5/15/26
4077 E Yule Tree Lane 4 4 4,010 $1,390,000 $1,400,000 $349 35 days 6/8/26
9393 Lou-Len Lane 3 3 2,788 $1,250,000 $1,240,000 $444 7 days 6/18/26
12175 E Old Orchard Trail 3 3 3,800 $1,025,000 $1,025,000 $269 48 days 9/8/26
413-415 Leelanau Avenue 6 3 3,519 $1,080,000 $1,015,000 $288 146 days 9/10/26
114 S Intermediate Lake Road 4 3 2,030 $999,000 $1,000,000 $492 51 days 7/20/26
9490 Elk Lake Road 3 2 2,000 $1,199,000 $950,000 $475 39 days 9/11/26
57291 Rosell Road N/A N/A 2,300 $649,000 $899,000 $390 363 days 7/31/26
372 S Shore 2 2 1,562 $879,500 $850,000 $544 7 days 8/14/26
3390 Epps Lane 7 4 4,104 $850,000 $825,000 $201 40 days 8/21/26
120 acres Blackman Road N/A N/A N/A $820,000 $795,000 Unknown 27 days 9/4/26
7272 Russ Noble Drive 4 3 3,000 $775,000 $769,000 $256 6 days 9/18/26
1133 Dracka Road 3 3 2,773 $769,000 $765,000 $275 48 days 8/12/26
4692 E Duck Lake Road 4 3 2,056 $765,000 $745,000 $362 28 days 6/26/26
12900 S Woodhaven Lane 4 4 4,000 $750,000 $730,000 $182 60 days 6/5/26
6762 Pierce Road 3 2 1,602 $725,000 $725,000 $452 34 days 5/19/26
4360 Independence Drive 3 3 2,440 $699,000 $699,000 $286 16 days 5/21/26
Average: 3.1 2.1 1,987 $433,992 $419,522 $248 69 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205