Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42681 Hayes Road N/A N/A 30,568 $2,295,000 $75 154 days
38900 Utica Road N/A N/A N/A $2,250,000 Unknown 97 days
38200 Van Dyke Avenue N/A N/A 12,000 $1,150,000 $95 144 days
42528 Saddle Lane 4 4 3,470 $1,149,800 $331 67 days
3941 Corkwood Drive 4 4 3,280 $975,000 $297 13 days
42461 Saddle Lane 4 3 2,800 $899,900 $321 214 days
4075 Blossom Drive 4 3 3,167 $899,539 $284 55 days
33300 Dequindre Road N/A N/A 4,800 $850,000 $177 89 days
13000 Plumbrook Road 4 3 3,750 $850,000 $226 336 days
33939 Mound Road 3 2 2,884 $848,900 $294 31 days
33925 Mound Road N/A N/A N/A $848,900 Unknown 30 days
4156 Blossom Drive 4 3 2,720 $839,000 $308 53 days
42420 Alagna Drive 4 3 2,938 $819,999 $279 5 days
4160 Spring Meadow Drive 5 4 4,041 $799,900 $197 75 days
15170 15 Mile Road N/A N/A N/A $795,915 Unknown 38 days
5496 Nathan 4 4 3,315 $785,000 $236 23 days
38259 Carmalot Drive 4 3 2,901 $779,950 $268 12 days
4830 Homestead Drive 4 5 5,220 $724,900 $138 43 days
42435 Magnolia Drive 4 3 2,560 $719,900 $281 243 days
42419 Magnolia Drive 4 3 2,850 $716,500 $251 90 days
4108 Blossom Drive 4 4 2,321 $699,900 $301 53 days
11025 16 1/2 Mile Road N/A N/A N/A $699,900 Unknown 1833 days
11025 16 1/2 Mile Road 4 2 2,107 $699,900 $332 1736 days
42192 Dequindre Road 3 2 2,444 $695,000 $284 482 days
4139 Blossom Drive 4 3 2,321 $689,500 $297 55 days
Average: 3.1 2.4 2,372 $363,482 $164 84 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8220 Irving Road N/A N/A 27,524 $1,850,000 $67 604 days
42448 Saddle Lane 4 4 3,755 $1,282,750 $341 0 days
42477 Saddle Lane 4 4 2,888 $886,200 $306 0 days
5712 Heights Drive Unit Unit 11 / Building 6 4 5 4,600 $850,000 $184 8 days
5748 Heights Drive Unit Unit 13 / Building 7 3 4 2,350 $703,221 $299 0 days
4492 Kelly Drive 3 3 3,668 $700,000 $190 4 days
44096 Mound Road N/A N/A 2,236 $699,000 $312 157 days
4090 Spring Meadow Drive 3 4 2,044 $675,000 $330 6 days
37183 Curwood Drive 4 3 2,548 $624,990 $245 99 days
5793 Heights Boulevard 3 4 2,325 $570,000 $245 2 days
5874 Heights Drive Unit Unit 20 / Building 10 3 4 2,350 $550,000 $234 11 days
5504 Caden Court 4 4 3,158 $549,999 $174 39 days
2760 John Bartley Circle 4 3 2,438 $529,900 $217 153 days
2534 Farmdale Drive 3 3 3,036 $524,900 $172 65 days
2696 John Bartley Circle 3 2 1,712 $489,900 $286 77 days
34616 John Bartley Circle 4 3 2,200 $484,900 $220 80 days
2728 John Bartley Circle 4 3 2,205 $479,900 $217 111 days
44197 Ivory Way Drive 4 4 3,448 $475,000 $137 26 days
42359 Sable Boulevard 3 3 2,030 $454,900 $224 52 days
7700 15 Mile Road N/A N/A N/A $450,000 Unknown 363 days
3678 Galaxy Boulevard 3 3 1,775 $439,000 $247 6 days
39201 Ajanta Court 3 4 3,279 $429,900 $131 12 days
2664 John Bartley Circle 3 2 1,408 $429,900 $305 149 days
39138 Casimira Avenue 3 3 1,952 $425,000 $217 4 days
43670 Perignon Drive 3 4 3,165 $400,000 $126 49 days
Average: 3.0 2.4 2,437 $339,147 $161 67 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34315 Mound Road N/A N/A 1,372 $1,150,000 $1,150,000 $838 2 days 5/13/26
13730 Plumbrook N/A 12 6,609 $1,200,000 $880,000 $133 83 days 8/31/26
4897 18 1/2 Mile Road 4 6 5,079 $850,000 $840,000 $165 14 days 7/7/26
43340 Chester Drive 6 5 7,385 $825,000 $810,000 $109 49 days 10/14/26
43358 Chester Drive Drive 4 4 5,987 $799,900 $800,000 $133 2 days 6/22/26
43376 Chester Drive 5 5 5,380 $769,900 $755,000 $140 87 days 8/7/26
4172 Blossom Drive 4 5 3,821 $757,335 $745,000 $194 32 days 5/6/26
4076 Spring Meadow Drive 3 3 2,450 $718,400 $733,000 $299 163 days 7/21/26
4123 Blossom Drive 3 3 2,450 $700,075 $719,575 $293 0 days 6/11/26
43303 Schoenherr Road N/A N/A 3,654 $733,000 $711,000 $194 332 days 5/20/26
3216 Lake Forest Drive 4 4 4,212 $735,000 $710,000 $168 39 days 10/14/26
4054 Jayden Court 5 3 3,458 $734,900 $710,000 $205 63 days 8/7/26
4118 Spring Meadows Drive 4 3 2,321 $699,900 $705,000 $303 12 days 5/8/26
2976 Mangrove Drive 4 4 5,234 $685,000 $695,000 $132 13 days 5/28/26
43912 Trillium Drive 4 5 4,708 $699,999 $690,000 $146 10 days 6/24/26
39440 Vassar Court 7 5 5,792 $699,000 $685,000 $118 64 days 6/23/26
43352 Chardonnay Drive 4 4 4,972 $699,900 $670,000 $134 40 days 9/10/26
3021 Chinaberry Court 4 3 3,825 $725,000 $670,000 $175 77 days 9/15/26
43211 Coralbean Ct Court 4 3 5,124 $649,900 $660,000 $128 8 days 6/12/26
43662 Vintners Place Drive 4 3 4,475 $625,000 $650,000 $145 8 days 8/6/26
43468 Hoptree Drive 4 3 5,299 $699,900 $650,000 $122 24 days 7/13/26
42316 Locklin Drive 4 3 3,321 $649,900 $625,000 $188 32 days 9/10/26
4853 Vinewood Drive 4 4 4,019 $639,000 $625,000 $155 38 days 7/22/26
14623 Glenshire Drive 4 3 2,912 $619,877 $619,877 $212 74 days 5/7/26
43748 Fallen Tree Drive 4 4 4,238 $589,900 $605,000 $142 5 days 10/16/26
Average: 3.1 2.3 2,156 $328,885 $328,882 $160 24 days
Viewing 1 - 25 of 781
Viewing 1 - 25 of 781

How much is your home worth?

...get instant property value now!