Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22491 E 10 Mile Road 3 3 3,504 $1,249,000 $356 94 days
30134 Jefferson Avenue 3 3 3,393 $998,000 $294 71 days
22461 Lavon Street 4 3 3,993 $699,900 $175 71 days
22640 Wildwood Street 3 3 2,072 $679,000 $327 84 days
28730 Harper Avenue N/A N/A 2,264 $650,000 $287 303 days
22434 Lange Street 4 3 3,822 $649,900 $170 99 days
26800 Koerber Street N/A N/A N/A $599,900 Unknown 87 days
26800 Koerber Street 2 1 1,737 $599,900 $345 90 days
22770 Worthington Ct Court 3 4 2,419 $590,000 $243 77 days
21215 E 11 Mile Road 4 5 3,759 $550,000 $146 41 days
20520 Stephens Street N/A N/A 4,715 $545,800 $115 254 days
22596 Lange Street 3 2 2,697 $499,900 $185 50 days
22510 Ardmore Park Drive 3 2 2,200 $499,000 $226 60 days
29827 Gloria Street 3 3 1,810 $475,000 $262 12 days
25530 Little Mack Avenue N/A N/A 2,400 $475,000 $197 107 days
141 Windwood Pointe Road 2 2 3,672 $439,900 $119 20 days
31703 Jefferson Avenue N/A N/A 3,792 $429,900 $113 50 days
22445 Lange Street 3 2 1,831 $429,000 $234 133 days
22482 Beach Street 4 2 1,939 $425,000 $219 15 days
22501 Maple Street 4 3 2,568 $425,000 $165 133 days
26360 Jefferson Avenue 3 2 1,400 $424,900 $303 91 days
22501 E 11 Mile Road 3 2 2,120 $399,999 $188 1 day
22432 Pointe Drive 4 2 2,388 $399,900 $167 45 days
22319 Ridgeway Street 3 3 1,700 $399,500 $235 71 days
22327 Martin Road 3 2 1,849 $389,000 $210 1 day
Average: 2.9 1.8 1,688 $271,069 $166 66 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26918 Koerber Street 4 5 5,200 $1,369,000 $263 57 days
22665 Madison Street 4 2 2,242 $649,900 $289 1 day
22451 Bayview Drive 3 2 2,656 $549,900 $207 26 days
27320 Harper Avenue N/A N/A 4,800 $499,900 $104 448 days
22515 E 10 Mile Road 3 2 1,828 $415,000 $227 432 days
23107 N Rosedale Court 3 3 2,517 $350,000 $139 5 days
22406 Barton Street 3 3 2,420 $345,000 $142 6 days
27500 Jefferson Avenue 3 2 1,950 $335,000 $171 19 days
23730 Glenbrook Street 3 2 1,600 $329,900 $206 25 days
23410 Joy Street 3 4 2,237 $329,900 $147 57 days
22900 Greater Mack Avenue N/A N/A 1,761 $329,000 $186 53 days
27720 Jefferson Avenue 3 2 1,648 $325,000 $197 51 days
20834 Ardmore Park Drive 4 2 1,637 $324,900 $198 27 days
20418 Ardmore Park 3 2 2,142 $315,000 $147 7 days
22327 Gordon Road 3 2 2,150 $314,900 $146 37 days
23213 Greencrest Street 3 2 1,630 $314,159 $192 60 days
23213 Greencrest Street 3 2 2,162 $314,159 $145 156 days
21541 Pallister Street 3 2 1,439 $309,995 $215 29 days
118 Windwood Pointe 2 2 2,529 $304,900 $120 125 days
22679 O'connor Street 3 2 2,144 $299,900 $139 4 days
22600 Edgewater Street 3 2 1,647 $299,900 $182 33 days
762 Country Club Drive 2 2 1,155 $299,900 $259 62 days
22525 Saint Gertrude Street 3 2 2,359 $295,000 $125 23 days
22425 Louise Street 3 2 1,128 $290,000 $257 19 days
20200 Shores Street 4 2 2,415 $289,900 $120 63 days
Average: 2.8 1.9 1,693 $251,378 $156 43 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34036 Jefferson Avenue 3 4 3,470 $1,399,999 $1,400,000 $403 2 days 7/14/26
28908 Jefferson Avenue 5 4 5,356 $1,450,000 $1,300,000 $242 26 days 7/17/26
32630 Jefferson Avenue 4 4 4,730 $1,299,000 $1,225,000 $258 24 days 6/30/26
22539 Maple Street 4 3 2,900 $989,000 $965,000 $332 59 days 6/24/26
22624 Rio Vista Street 4 4 3,263 $949,900 $950,000 $291 14 days 8/3/26
32830 Jefferson Avenue 5 3 4,763 $925,000 $935,000 $196 81 days 7/31/26
26926 Koerber Street 3 2 2,734 $1,160,000 $930,000 $340 251 days 7/13/26
29128 Jefferson Avenue 5 4 4,582 $799,000 $800,000 $174 113 days 8/21/26
22676 Bayview Drive 3 3 3,187 $775,000 $775,000 $243 21 days 5/29/26
22606 Ardmore Park Drive 3 3 3,394 $650,000 $766,000 $225 8 days 6/26/26
27210 Lane Street 4 3 3,066 $739,900 $720,000 $234 14 days 9/15/26
23607 Recreation Street 3 4 3,577 $600,000 $625,000 $174 5 days 7/31/26
22416 Ardmore Park Drive 3 3 3,259 $574,900 $575,000 $176 5 days 5/29/26
33806 Jefferson Avenue 5 3 2,582 $500,000 $575,000 $222 4 days 4/8/26
23001 Greater Mack Avenue N/A N/A 5,497 $795,000 $575,000 $104 223 days 5/4/26
10002 Harbor Place Drive 3 3 2,550 $572,000 $562,000 $220 60 days 6/12/26
3001 Harbor Place Drive 3 3 3,613 $599,000 $557,000 $154 134 days 7/10/26
22435 Lakecrest Street 3 2 3,243 $559,900 $555,000 $171 27 days 6/17/26
22313 Greater Mack Avenue N/A N/A 4,816 $650,000 $550,000 $114 0 days 4/23/26
29000 Jefferson Avenue 4 4 3,253 $499,900 $510,000 $156 5 days 6/24/26
28000 Worthington Street 3 3 2,164 $520,000 $505,000 $233 12 days 7/31/26
102 Lac Sainte Claire Drive 2 3 1,868 $529,000 $500,000 $267 117 days 8/12/26
22625 Ridgeway 3 3 3,400 $499,900 $499,900 $147 58 days 4/13/26
4002 Harbor Place Drive 3 4 3,121 $539,900 $496,000 $158 19 days 5/27/26
22592 Van Street 3 3 2,350 $515,000 $495,000 $210 65 days 6/9/26
Average: 2.9 1.9 1,744 $269,246 $267,063 $159 55 days
Viewing 1 - 25 of 599
Viewing 1 - 25 of 599