Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 W University Drive N/A N/A 3,391 $1,650,000 $486 145 days
1289 Creek Pointe Drive 4 5 7,101 $1,349,000 $189 21 days
205 Pine Street 5 4 3,746 $1,095,000 $292 146 days
1223 N Main Street 3 3 3,000 $999,000 $333 359 days
932 Roselawn Drive 4 4 4,006 $995,000 $248 14 days
428 East Street N/A 4 2,671 $990,000 $370 352 days
523 Renshaw Street 4 4 3,069 $985,000 $320 10 days
149 Woodward Avenue 3 3 2,531 $950,000 $375 24 days
887 Loggers Circle 4 5 4,477 $840,000 $187 50 days
804 N Main Street Unit 3A 2 3 2,200 $779,900 $354 44 days
1221 N Main Street 2 2 1,805 $759,900 $420 24 days
1123 Letica Drive 3 2 2,436 $699,900 $287 21 days
1228 N Main Street 4 3 1,763 $689,100 $390 28 days
804 N Main Street Unit 2H 2 2 1,434 $629,000 $438 22 days
329 1st Street N/A 2 1,106 $599,900 $542 31 days
319 1st Street N/A 2 1,079 $599,900 $555 31 days
1627 Boulder Court 3 4 3,753 $565,000 $150 21 days
218 Mill Street 2 3 1,720 $550,000 $319 27 days
313 N Castell Avenue 3 2 2,077 $549,000 $264 41 days
170 Mill Street 2 3 2,397 $534,999 $223 6 days
421 N Castell Avenue 2 2 1,480 $530,000 $358 8 days
141 Ferndale Avenue N/A 4 1,050 $439,900 $418 204 days
141 Ferndale Avenue 2 4 2,100 $439,900 $209 204 days
185 Fraser Street 2 2 1,250 $299,900 $239 64 days
616 Byron Ct Road 2 4 1,402 $279,999 $199 126 days
Average: 2.6 2.7 2,146 $623,518 $300 78 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 N Main Street 3 3 3,000 $1,250,000 $416 341 days
406 S Main Street N/A N/A 3,144 $1,200,000 $381 38 days
757 Lounsbury Avenue 3 3 3,179 $749,000 $235 7 days
3801 Fawn Drive 4 4 5,010 $721,000 $143 104 days
145 Maywood Avenue 4 3 2,648 $719,000 $271 30 days
582 Bloomer Ridge Drive 4 4 3,820 $685,000 $179 9 days
1026 Pointe Place Boulevard 4 3 2,556 $650,000 $254 4 days
1909 Catlin Drive 4 4 4,300 $649,000 $150 4 days
118 W 3rd Street N/A N/A 1,450 $564,900 $389 159 days
1368 Rock Valley Drive 3 4 3,739 $529,900 $141 120 days
149 Ferndale Avenue 4 3 2,106 $525,000 $249 14 days
999 River Mist Drive 3 3 3,869 $499,999 $129 7 days
1385 Copper Circle 3 3 2,493 $499,900 $200 3 days
529 Rewold Drive 3 2 1,827 $395,000 $216 6 days
1355 N Oak Street 3 2 1,401 $394,900 $281 34 days
762 Miller Avenue 3 2 2,227 $295,000 $132 19 days
1828 Flagstone Circle Unit 40 2 2 1,533 $283,900 $185 52 days
328 Romeo Road 2 1 876 $275,000 $313 3 days
1859 Flagstone Circle 2 2 1,338 $256,900 $192 79 days
500 Romeo Road Unit 122 2 1 817 $159,800 $195 294 days
Average: 3.1 2.7 2,566 $565,159 $233 76 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1238 Pine Knoll Lane 4 6 4,088 $1,689,500 $1,997,740 $488 19 days 4/27/26
612 7th Street 4 5 4,062 $1,449,000 $1,440,000 $354 11 days 9/2/26
323 Terry Avenue 3 4 5,123 $1,475,000 $1,425,000 $278 38 days 4/2/26
142 Griggs Street 4 4 3,373 $1,389,000 $1,389,000 $411 13 days 7/1/26
761 Lounsbury Avenue 3 3 3,009 $1,300,000 $1,360,000 $451 134 days 7/30/26
1387 Pebble Ridge Drive 4 6 7,549 $1,325,000 $1,275,000 $168 13 days 8/28/26
668 Springview Drive 4 5 6,221 $1,350,000 $1,275,000 $204 7 days 7/20/26
139 Albertson Street 4 3 4,045 $1,200,000 $1,250,000 $309 8 days 8/7/26
1642 Stony Creek Drive 4 6 7,347 $1,200,000 $1,200,000 $163 4 days 7/27/26
303 Terry Avenue 4 4 3,656 $1,125,000 $1,065,000 $291 50 days 4/20/26
1399 Pebble Ridge Drive 4 6 7,223 $1,059,000 $1,020,000 $141 12 days 7/13/26
530 W 3rd Street 3 4 3,657 $949,900 $1,000,000 $273 3 days 9/11/26
116 Terry Avenue N/A N/A 5,336 $1,150,000 $1,000,000 $187 154 days 3/19/26
338 Wesley Street 4 4 2,416 $999,999 $999,999 $413 161 days 6/26/26
916 1st Street 4 4 2,761 $976,500 $974,980 $353 257 days 5/27/26
332 Highland Avenue 4 3 3,072 $963,700 $950,000 $309 24 days 7/22/26
532 Springview Drive 5 5 5,472 $890,000 $940,000 $171 1 day 5/22/26
347 Highland 5 4 3,387 $948,000 $925,000 $273 15 days 6/18/26
803 W University Drive 5 5 3,706 $865,000 $900,000 $242 5 days 6/1/26
220 S Alice Avenue 4 4 2,865 $910,000 $900,000 $314 11 days 6/4/26
302 W 3rd Street 3 3 3,573 $899,000 $900,000 $251 9 days 4/15/26
5772 N Rochester Road 4 5 5,078 $850,000 $895,000 $176 10 days 7/7/26
3064 Claret Lane 3 3 2,206 $879,900 $879,900 $398 9 days 6/22/26
500 Romeo Road N/A 6 4,926 $900,000 $870,000 $176 2 days 3/27/26
500 Romeo Road N/A N/A 4,926 $900,000 $870,000 $176 57 days 3/27/26
Average: 3.2 3.1 2,906 $626,177 $626,933 $229 32 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128