Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49515 Regatta Street 4 6 7,255 $1,995,000 $274 198 days
49572 Compass Point Drive 5 6 6,029 $1,549,900 $257 144 days
VL 23 Mile Road N/A N/A 131,987 $1,400,000 $10 617 days
37320 26 Mile Road N/A N/A N/A $875,000 Unknown 197 days
55951 Gratiot Avenue N/A N/A 5,785 $700,000 $121 1 day
27530 Hagen Road Unit 1 3 3 2,230 $661,900 $296 50 days
27650 Hagen Road Unit 3 3 3 1,924 $655,134 $340 50 days
000 26 Mile Road N/A N/A 44,867 $500,000 $11 23 days
27615 Maryjane Lane 3 3 2,403 $459,900 $191 25 days
27615 Maryjane Lane 3 3 2,403 $459,900 $191 64 days
25300 23 Mile Road 3 2 1,295 $375,000 $289 1103 days
47050 Brookview Drive 2 2 1,422 $359,000 $252 92 days
32972 Antrim Drive 2 2 1,250 $299,998 $239 134 days
32956 Antrim Drive 2 2 1,349 $294,987 $218 134 days
49234 Michelle Ann Drive 3 2 1,660 $224,900 $135 98 days
00 Jefferson Avenue N/A N/A N/A $209,500 Unknown 829 days
00000 21 Mile Road N/A N/A N/A $199,000 Unknown 2761 days
32990 Redstone Drive Unit 103 2 2 1,308 $195,900 $149 143 days
. 21 Mile Road N/A N/A N/A $119,900 Unknown 27 days
Average: 2.9 3.0 14,211 $607,101 $198 353 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26663 Boston Drive Unit #22 3 4 3,606 $437,900 $121 18 days
46891 Roselane Drive 3 3 1,680 $399,900 $238 126 days
30028 Danvers Drive Unit 68 3 3 1,956 $396,990 $202 7 days
51959 Plum Creek Drive 3 3 1,876 $374,900 $199 30 days
32968 Antrim Drive 2 2 1,400 $299,988 $214 119 days
29353 Classic Drive 3 3 2,628 $244,900 $93 29 days
46271 Jefferson Avenue 2 2 1,300 $209,500 $161 1036 days
26890 Alma Street N/A N/A N/A $79,000 Unknown 91 days
53929 Bates Road N/A N/A N/A $54,000 Unknown 1 day
49469 Au Lac Drive 3 2 1,600 $39,900 $24 50 days
Average: 2.8 2.8 2,005 $253,697 $156 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Mile Road N/A N/A N/A $1,000,000 $1,000,000 Unknown 0 days 7/2/26
49309 Bayshore Drive 4 3 2,741 $775,000 $760,000 $277 36 days 9/25/26
32160 Kenny Drive 3 3 3,920 $547,941 $552,000 $140 831 days 10/14/26
50490 Oakbrooke Drive 4 3 2,515 $545,000 $545,000 $216 15 days 6/15/26
46855 Roselane Dr 4 3 2,569 $450,000 $445,000 $173 63 days 10/22/26
48055 Mallard Drive 4 4 4,120 $449,900 $440,000 $106 10 days 9/4/26
33743 Au Sable Drive 3 4 3,152 $428,800 $438,800 $139 15 days 7/15/26
48064 Mallard Drive 4 3 2,832 $429,000 $430,000 $151 34 days 9/3/26
52282 Birch Court 3 3 2,150 $429,000 $430,000 $200 21 days 8/5/26
53135 Cripple Creek Drive 4 3 2,271 $435,000 $425,000 $187 23 days 8/5/26
29167 Rachid Lane 4 3 2,150 $425,000 $425,000 $197 5 days 5/19/26
30139 Highgate Drive 4 3 3,366 $419,000 $420,000 $124 31 days 7/31/26
52401 Baker Road 3 3 2,144 $449,000 $420,000 $195 6 days 5/7/26
46368 Community Center Drive 3 2 2,300 $424,890 $408,000 $177 19 days 7/8/26
34521 Blue Spruce Street 3 3 1,937 $414,900 $405,000 $209 105 days 7/14/26
33751 Au Sable Drive 2 3 1,902 $389,800 $389,800 $204 15 days 7/2/26
28794 Field Street 3 2 1,780 $399,900 $380,000 $213 21 days 7/2/26
31146 Golden Oak Court 3 3 1,700 $377,500 $377,500 $222 4 days 9/30/26
50450 Sass Road 3 3 1,885 $365,000 $365,000 $193 3 days 9/30/26
50859 Nature Dr Drive 2 3 3,168 $354,900 $361,400 $114 5 days 5/8/26
28457 Violet Drive 3 2 1,564 $349,999 $360,000 $230 9 days 9/15/26
51392 Nicolette Road 3 3 1,700 $369,900 $355,000 $208 25 days 6/26/26
53103 W Ridge Drive 4 3 2,000 $350,000 $350,000 $175 14 days 8/10/26
33043 Shagbark Circle 3 2 1,528 $349,000 $349,000 $228 4 days 6/16/26
29445 Private Drive 3 2 1,386 $340,000 $330,000 $238 42 days 6/11/26
Average: 2.8 2.5 1,997 $338,970 $335,044 $174 41 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!