Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 Willow Lane 6 10 1,138 $9,999,999 $8,787 115 days
592 Lakeside Dr 6 9 8,990 $7,500,000 $834 63 days
1551 Lakeside Drive 6 9 1,013 $6,999,000 $6,909 93 days
788 Harmon Street 4 5 5,845 $6,500,000 $1,112 2 days
180 Pierce St Unit 4 3 4 5,202 $6,000,000 $1,153 56 days
1099 N Glenhurst Drive 5 8 8,558 $5,499,900 $642 21 days
1042 Brookwood Street 5 8 6,997 $4,899,000 $700 10 days
840 Lakeside Drive 4 7 8,165 $3,989,000 $488 24 days
1120 Lyonhurst Street 5 7 7,273 $3,895,000 $535 73 days
2330 Fairway Drive 5 8 6,011 $3,800,000 $632 25 days
1094 Lincoln Court 5 6 5,469 $3,599,000 $658 38 days
512 Wallace Street 6 6 6,000 $3,550,000 $591 122 days
1242 Pilgrim Avenue 3 5 5,584 $3,500,000 $626 10 days
1570 Northlawn Boulevard 6 8 6,759 $3,500,000 $517 70 days
620 Lakeside Drive 5 8 8,222 $3,499,999 $425 21 days
389 Westchester Way 5 6 5,573 $3,449,900 $619 4 days
1541 Shipman Blvd. 4 7 7,095 $3,298,000 $464 45 days
572 Stanley Boulevard 4 6 4,439 $3,199,000 $720 72 days
1420 Yosemite Boulevard 8 8 6,319 $3,195,000 $505 11 days
369 N Old Woodward Avenue Unit 307 2 2 2,149 $3,100,000 $1,442 242 days
945 Henrietta Street 4 5 8,196 $2,995,000 $365 7 days
1622 Stanley Boulevard 4 4 4,678 $2,895,000 $618 184 days
615 W Brown Street 3 5 4,689 $2,835,000 $604 37 days
788 S Bates Street 5 7 5,132 $2,795,000 $544 23 days
535 Henrietta Street 3 5 3,910 $2,749,000 $703 91 days
Average: 3.4 3.8 3,228 $1,569,497 $530 55 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Arlington Street 7 10 1,229 $8,999,000 $7,322 587 days
1183 Puritan Avenue 5 7 8,510 $5,299,000 $622 79 days
34901 Woodward Avenue Unit 5th Floor 3 4 3,300 $3,000,000 $909 46 days
700 Arlington Street 5 5 6,169 $2,599,000 $421 4 days
1909 W Melton Road 5 6 5,000 $2,450,000 $490 25 days
2694 Dorchester Road 5 6 5,000 $2,250,000 $450 194 days
2093 Pembroke Road 5 6 4,427 $1,725,000 $389 23 days
520 Pleasant Street 4 5 4,958 $1,550,000 $312 90 days
1444 Humphrey Avenue 3 3 2,714 $1,399,900 $515 2 days
889 Suffield Avenue 4 3 3,683 $1,390,000 $377 0 days
2051 Villa Road Unit 405 3 2 1,950 $1,350,000 $692 116 days
1800 Henrietta Street 4 4 4,200 $1,349,000 $321 36 days
2175 Fairway Drive 5 6 3,000 $1,295,000 $431 26 days
1263 Davis Avenue 4 4 3,158 $1,050,000 $332 5 days
875 Chapin Avenue 3 4 3,520 $1,025,000 $291 9 days
912 S Glenhurst Drive 4 4 3,545 $979,900 $276 3 days
925 Westchester Way 3 3 2,947 $950,000 $322 35 days
1656 Washington Boulevard 3 3 3,282 $949,900 $289 50 days
1992 Holland Street 3 4 2,983 $879,900 $294 49 days
2872 Manchester Road 3 4 2,826 $825,000 $291 82 days
1324 Holland Street 3 4 2,950 $785,000 $266 75 days
1850 Dorchester Road 5 4 2,767 $769,000 $277 53 days
966 Woodlea Street 3 3 2,493 $720,000 $288 58 days
208 Larchlea Drive 4 3 2,277 $700,000 $307 13 days
1896 Banbury Street 3 3 2,252 $585,000 $259 28 days
Average: 3.4 3.6 2,877 $1,354,761 $570 71 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1323 Northlawn Boulevard 4 3 5,958 $4,600,000 $4,300,000 $721 0 days 7/23/26
743 W Frank Street 5 8 7,100 $3,995,000 $4,075,000 $573 28 days 4/20/26
601 Dewey Street 4 5 6,697 $4,000,000 $3,900,000 $582 193 days 3/27/26
34977 Woodward Avenue Unit 530 3 4 2,757 $3,800,000 $3,800,000 $1,378 0 days 6/30/26
1269 Willow Lane 5 6 7,128 $3,995,000 $3,600,000 $505 55 days 8/20/26
1186 Westwood Drive 5 8 7,830 $3,795,000 $3,600,000 $459 21 days 8/14/26
300 Woodland Villa Court 3 5 5,462 $3,700,000 $3,500,000 $640 44 days 8/19/26
1450 Pilgrim Avenue 5 7 7,177 $3,595,000 $3,425,000 $477 28 days 8/7/26
660 Dewey Street 3 6 4,717 $3,500,000 $3,400,000 $720 20 days 5/28/26
1295 Lakeside Drive 5 6 6,587 $3,295,000 $3,180,000 $482 9 days 8/31/26
195 Baldwin Road 5 6 5,588 $3,250,000 $3,150,000 $563 45 days 7/24/26
34977 Woodward Avenue Unit 450 2 3 2,653 $3,000,000 $2,900,000 $1,093 33 days 6/30/26
505 W Brown Street 4 4 5,514 $3,099,000 $2,810,000 $509 10 days 9/4/26
1768 Birmingham Boulevard 3 5 5,425 $2,800,000 $2,800,000 $516 0 days 6/1/26
1723 Birmingham Boulevard 4 5 4,400 $2,775,000 $2,775,000 $630 0 days 5/27/26
369 N Old Woodward Avenue Unit 201 3 4 3,521 $2,760,000 $2,760,000 $783 217 days 9/9/26
369 N Old Woodward Avenue Unit 301 3 3 3,510 $2,760,000 $2,760,000 $786 153 days 6/29/26
777 Wimbleton Drive 5 6 6,099 $2,799,000 $2,710,000 $444 21 days 3/27/26
864 Ann Street 4 5 4,218 $2,299,900 $2,525,000 $598 16 days 4/13/26
850 Greenwood Street 4 6 4,632 $2,750,000 $2,500,000 $539 6 days 7/1/26
555 Baldwin Court 5 7 6,807 $2,695,000 $2,400,000 $352 62 days 7/31/26
277 W Brown Street 3 5 4,735 $2,499,000 $2,400,000 $506 37 days 7/7/26
394 S Glenhurst Drive 5 7 5,145 $2,450,000 $2,350,000 $456 20 days 4/29/26
369 N Old Woodward Avenue Unit 306 2 3 2,484 $2,300,000 $2,300,000 $925 210 days 9/8/26
667 Oak 5 7 4,936 $2,200,000 $2,220,000 $449 11 days 6/9/26
Average: 3.3 3.5 3,068 $1,210,365 $1,190,715 $375 27 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229