Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 S Washington Avenue Unit 1804 2 3 2,277 $749,000 $328 133 days
432 S Washington Avenue Unit 1404 3 2 1,842 $724,900 $393 85 days
432 Washington Avenue Unit 1304 2 2 1,842 $675,000 $366 147 days
432 S Washington Avenue Unit 703 2 2 1,563 $599,000 $383 59 days
432 S Washington Avenue Unit 806 1 2 1,004 $349,500 $348 24 days
Average: 2.0 2.2 1,705 $619,480 $364 90 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 S Washington Ave Unit 1704 3 3 2,404 $999,900 $940,000 $391 239 days 5/5/26
Average: 3.0 3.0 2,404 $999,900 $940,000 $391 239 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1