Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44783 Morley Drive N/A N/A 24,292 $2,675,000 $110 82 days
17455 Iris Circle 5 9 13,149 $2,399,000 $182 29 days
34375 S Gratiot Avenue N/A N/A 33,000 $2,145,000 $65 145 days
17477 Iris Circle 5 9 1,330 $1,887,500 $1,419 24 days
36425 Groesbeck Highway N/A N/A 18,081 $1,500,000 $82 110 days
34470 S Gratiot Avenue N/A N/A 3,200 $1,400,000 $437 810 days
36270 Vita Bella Drive 5 7 8,162 $1,375,000 $168 179 days
35775 Union Lake Road N/A 8 9,188 $1,350,000 $146 32 days
37651 Hidden Valley Court 4 5 5,122 $1,349,000 $263 44 days
36434 Groesbeck Highway N/A N/A 5,937 $1,300,000 $218 51 days
35075 Forton Court N/A N/A 10,000 $1,250,000 $125 394 days
37244 S Groesbeck Highway N/A N/A 6,655 $1,199,900 $180 180 days
42512 Hayes Road N/A N/A 9,200 $1,150,000 $125 3135 days
35850 Utica Road N/A N/A 9,755 $1,050,100 $107 495 days
33830 Harper Avenue N/A N/A 8,000 $1,000,000 $125 56 days
37500 Alpinia Lane 4 4 4,360 $789,000 $180 96 days
21266 Balfour Street 5 5 8,504 $749,900 $88 56 days
38937 Harper Avenue N/A N/A 1,836 $729,000 $397 81 days
37116 S Groesbeck Highway N/A N/A 3,693 $729,000 $197 188 days
17097 17 Mile Road N/A N/A 8,380 $675,900 $80 2131 days
36320 S Gratiot Avenue N/A N/A 1,371 $650,000 $474 76 days
17840 Christine Boulevard 3 5 5,175 $649,995 $125 29 days
39029 Moravian Drive N/A N/A 1,950 $579,900 $297 410 days
43526 Pintail Drive 5 6 3,494 $575,000 $164 34 days
34736 S Gratiot Avenue N/A N/A 10,995 $575,000 $52 243 days
Average: 2.8 2.3 2,840 $329,806 $148 113 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41560 - 41660 Garfield Road Garfield Landing N/A N/A 14,800 $1,895,000 $128 71 days
34470 S Gratiot N/A N/A 3,200 $1,600,000 $500 34 days
19814 Westchester Drive 4 6 7,753 $1,349,900 $174 23 days
35375 Groesbeck Highway N/A N/A N/A $975,000 Unknown 85 days
43397 Brooks Drive 4 4 3,576 $525,000 $146 2 days
38921 Santa Barbara Street 5 4 5,044 $525,000 $104 86 days
17150 S Nunneley Road 5 3 5,525 $499,900 $90 87 days
42760 Arbor Drive 2 2 1,683 $499,515 $296 27 days
19901 S Riverhill Drive Drive 4 3 2,828 $479,900 $169 36 days
42504 Arbor Drive 2 2 1,812 $450,000 $248 56 days
17542 Goldeneye Drive 3 3 4,749 $449,900 $94 22 days
20330 Rambling Drive 4 3 3,221 $449,000 $139 3 days
17567 Merryweather Street 3 3 3,490 $425,000 $121 10 days
41165 Damask Drive 4 3 3,286 $409,900 $124 19 days
42791 Arbor Drive 2 2 1,795 $399,990 $222 243 days
42776 Arbor Drive 2 2 1,804 $399,990 $221 350 days
15461 Vincent Street 4 4 3,101 $379,000 $122 10 days
38228 John P St Street 4 3 1,983 $375,000 $189 16 days
35152 Kesler Court 3 3 3,662 $374,900 $102 84 days
16515 Festian Drive 3 3 2,589 $370,000 $142 6 days
39232 Donahue Drive 3 2 2,804 $349,999 $124 65 days
35770 Campistrano Drive 3 3 3,364 $349,900 $104 7 days
38545 Riverside Drive 3 3 2,840 $349,900 $123 57 days
44335 Boulder Dr Drive 3 2 2,345 $349,900 $149 24 days
35358 Bobcean Road 3 2 3,410 $340,000 $99 24 days
Average: 2.7 2.0 2,022 $279,311 $143 38 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34381 S Gratiot Avenue N/A N/A 17,500 $1,500,000 $1,275,000 $72 408 days 5/5/26
16205 La Dolce Vita Drive Unit Unit #10 4 7 7,118 $1,150,000 $1,140,000 $160 4 days 6/8/26
38383 Saddle Lane 4 7 6,636 $799,000 $800,000 $120 15 days 7/2/26
20403 Robinway Drive 5 4 4,822 $699,000 $689,000 $142 317 days 6/22/26
38890 Santa Barbara Street 4 4 5,227 $650,000 $635,000 $121 21 days 5/8/26
20292 Huron Drive 4 3 3,329 $570,000 $603,000 $181 21 days 8/31/26
17632 Goldeneye Drive 4 3 3,156 $599,999 $600,000 $190 19 days 8/28/26
18974 Riverway Court 3 4 5,958 $599,900 $599,900 $100 18 days 7/27/26
43421 Brooks Drive 4 4 4,216 $600,000 $590,000 $139 11 days 7/14/26
20196 Huron Drive 4 4 4,596 $589,000 $589,000 $128 13 days 5/26/26
34091 Groesbeck Highway N/A N/A 2,200 $650,000 $565,000 $256 276 days 6/16/26
19060 Bedford Drive Unit 34 4 4 3,103 $564,900 $555,000 $178 41 days 8/12/26
38880 Sahr Court 4 5 5,031 $550,000 $550,000 $109 6 days 6/30/26
20316 Huron Dr. Drive 4 4 4,898 $565,000 $546,000 $111 11 days 5/26/26
21186 Lilac Lane Unit 155 3 3 2,426 $549,900 $532,500 $219 12 days 6/24/26
38921 Santa Barbara Street 5 4 5,044 $525,000 $525,000 $104 44 days 9/2/26
17785 Goldeneye Drive 3 3 2,260 $524,900 $525,000 $232 29 days 8/31/26
18036 N Lauren Drive 4 3 4,484 $525,000 $520,000 $115 20 days 8/7/26
42150 Margaret Drive 4 3 4,926 $525,000 $515,000 $104 87 days 7/28/26
42807 Arbor Drive 3 4 2,400 $514,990 $514,990 $214 6 days 6/25/26
20835 S Miles Street 4 3 2,540 $524,999 $510,000 $200 8 days 8/24/26
19573 Tanglewood Circle 4 4 4,495 $525,000 $510,000 $113 35 days 8/27/26
42199 Kyle Drive 4 4 3,654 $519,900 $510,000 $139 32 days 8/14/26
41870 Antoinette Court 4 3 2,880 $529,900 $500,000 $173 18 days 6/18/26
44105 Dunham Court 4 4 4,194 $499,900 $499,900 $119 10 days 6/30/26
Average: 2.8 2.2 2,000 $279,340 $277,314 $146 26 days
Viewing 1 - 25 of 672
Viewing 1 - 25 of 672

How much is your home worth?

...get instant property value now!